
Lauck Pipe Organ Company - Two Manuals, 12 Ranks - 1989
| Great | Swell | Pedal | |||
| 8 | Principal | 8 | Bourdon | 32 | Untersatz |
| 8 | Spitzflute | 8 | Gemshorn | 16 | Subbass (ext Sw Bourdon) |
| 4 | Octave * | 8 | Gemshorn Celeste | 16 | Lieblich Gedeckt (half-wind) |
| 4 | Blockflute ** | 4 | Praestant | 8 | Bourdon (Sw) |
| 2 2/3 | Nazard ** | 4 | Bourdon * | 8 | Principal |
| 2 | Superoctave * | 2 | Doublette ** | 4 | Octave * |
| 2 | Hohlflute ** | 1 1/3 | Quint * | 16 | Basson (Gt) |
| 1 3/5 | Tierce | 16 | Basson (Gt) | 8 | Hautbois (Gt) |
| III | Mixture | 8 | Trompette | 4 | Hautbois-clarion (Gt) |
| 16 | Basson | 8 | Hautbois (Gt) | 8 | Great to Pedal |
| 8 | Trompette (Sw) | 4 | Swell to Swell | 8 | Swell to Pedal |
| 8 | Hautbois *** | Tremulant | |||
| 8 | Swell to Great | ||||
| 4 | Swell to Great | ||||
| Tremulant | |||||
| * | from Principal 8 | ||||
| ** | from Spitzflute 8 | * | from Bourdon 8 | ||
| *** | from Basson 16 | ** | from Praestant 4 | * | from Principal |
